|
|
MONTGOMERY COUNTY, PA
|
back Sortable Headings. click on headings to view new sorted order
![]()
| State | Warrants |
| PA | 4014 |
| NY | 198 |
| NJ | 169 |
| DE | 67 |
| FL | 52 |
| NC | 27 |
| MD | 25 |
| TX | 22 |
| VA | 20 |
| OH | 18 |
| CA | 16 |
| GA | 16 |
| IL | 8 |
| CT | 7 |
| MA | 7 |
| NV | 6 |
| AZ | 5 |
| ME | 5 |
| MI | 5 |
| WV | 5 |
| DC | 4 |
| IN | 4 |
| MN | 4 |
| OR | 4 |
| TN | 4 |
| AL | 3 |
| SC | 3 |
| CN | 2 |
| ID | 2 |
| KS | 2 |
| LA | 2 |
| MT | 2 |
| OK | 2 |
| RI | 2 |
| WI | 2 |
| 1 | |
| AR | 1 |
| AS | 1 |
| EL | 1 |
| IS | 1 |
| KY | 1 |
| NH | 1 |
| ON | 1 |
| UT | 1 |
| VT | 1 |
| XX | 1 |
| TOTAL WARRANTS.... | 4745 |